Do you need such a milling machine ?
Taiwan prototype drawings Costing Technology
High - precision costing process
Precision Parts Achieve High Quality
The world's precision parts and precision quality
Mihanna Casting Technology
Taiwan Ball Screw
Taiwan KENTURN Spring Spindle
Electronic Lubrication Pump
Taiwan Knife Cylinder
NBk Japan coupling
SIEMENS 828D control system
Manipulator 24 Tool Storage
High precision combination chuck
Brand Guarantee Safety
SIEMENS
Servo Driver
SIEMENS
Servo Driver
Cable implementation of
European standards
Compliance with
EU standards
SIEMENS
Circuit breaker
Heat Exchange
Air Conditioning
Electrical safety
Feed shaft Spindle tool Rate adjustment knob
Graphic programming Colour display screen
Multilingual Interface
Shortcut button
Graphic programming
Multiplying knob
International brand
Fully enclosed packaging
Transportation safety
Closed Wood Packaging
Wood base tray
Antiskid block
Lock - type steel strip link
Moisture proof packaging
People's Insurance Company
of China underwrites insurance
名称 | 2号炮塔铣MX-2HG技术参数 | 4号炮塔铣MX-4HG技术参数 |
工作台面积 | 1067x230mm | 1270x254mm |
Table area | ||
纵向行程(左右X方向) | 740mm | 775-810mm |
Longitudinal travel (left and right X direction) | ||
横向行程(前后Y方向) | 330mm | 360mm |
Transverse stroke (front and rear Y direction) | ||
垂向行程(上下Z方向) | 360mm | 360mm |
Vertical stroke (upper and lower Z direction) | ||
工作台载重 | 200KG | 300KG |
Table load | ||
主轴端面到工作台距离 | 360mm | 470mm |
Spindle end face to worktable distance | ||
主电机功率 | 3HP | 3HP |
Main motor power | ||
电压 | 三相380v(或220V/415V/440v) | 三相380v(或220V/415V/440v) |
voltage | ||
频率 | 50/60Hz | 50/60Hz |
frequency | ||
主轴锥孔 | R8主轴 | R8主轴或NT30主轴 |
taper hole of spindle | ||
主轴级速 | 16 | 16 |
Spindle stage speed | ||
低速 | 80/135/210/325/660/1110/1750/2720 | 80/135/210/325/660/1110/1750/2720 |
low speed | ||
高速 | 160/270/420/650/1320/2220/3500/5440 | 160/270/420/650/1320/2220/3500/5440 |
high speed | ||
主轴行程 | 120mm | 120mm |
travel of spindle | ||
套筒 | 85.725mm | 85.725mm |
jacket | ||
T型槽 | 16x3x65mm | 16x3x65mm |
T-groove | ||
滑枕伸出臂 | 380mm | 520mm |
Sliding pillow outstretched arm | ||
机床外形尺寸 | 1522/1500/1640mm | 1650/1650/1900mm |
Machine tool shape dimension | ||
重量 | 1000KG | 1450KG |
weight | ||
配置对比 | MX-2HG | MX-4HG |
Configuration contrast | ||
光栅尺 | X、Y二轴光栅尺(※三轴选配) | X、Y二轴光栅尺(三轴选配) |
Grating ruler | ||
工作台纵向(左右X方向) | 自动进给电子走刀器 | 自动进给电子走刀器 |
Table longitudinal direction ( left and right X directions ) | ||
工作台横向(前后Y方向) | 手动进给(※增加自动进给选配) | 手动进给(增加自动进给选配) |
Table transverse (front and rear Y direction) | ||
工作台垂向(上下Z方向) | 手动进给(※增加自动进给选配) | 手动进给(增加自动进给选配) |
Vertical worktable (up and down Z) | ||
夹头组 | R8夹头组12件套装 | R8夹头组12件套装或NT30夹头组15件套装 |
Chuck group | ||
拉杆 | M12拉杆 | M12拉杆 |
bar | ||
导轨形式(X、Y、Z) | X、Y、Z燕尾轨▲▲▲ | X、Z燕尾轨,Y向矩形方轨▲■▲ |
Guide rail form |