Horizontal Machining Center HMC-63
Horizontal milling machine It can realize drilling, milling, boring, expanding, reaming, tapping and other complex parts under one clamping for complex parts such as various discs, plates, shells, cams, and molds. Two lines and one hard structure , suitable for single-piece and mass production of various complex parts in various industries.
Product use

Horizontal machining center, widely used in automotive, aerospace, general machinery and other industries

Horizontal machining center. Most suitable for processing large strokes and complex precision parts

Horizontal machining center, suitable for multi-working surface and multi-process processing of parts

Horizontal machining centers are widely used in complex parts. Surface and hole processing.

Horizontal machining centers are widely used in complex parts. Surface and hole processing.
Product casting process

CNC Horizontal machining center, the casting adopts Meehanite casting process, and the label is TH300.

Horizontal milling machine, table cross slide and base, to meet heavy cutting and rapid movement

Horizontal milling machine, the inner part of the casting adopts double-walled grid-shaped rib structure.

Horizontal milling machine, the bed and columns fail naturally, improving the precision of the machining center.

Horizontal machining center, optimized design for five major castings, reasonable layout
Boutique Parts
Precision assembly inspection control process

Workbench Accuracy Test

Opto-Mechanical Component Inspection

Verticality Detection

Parallelism Detection

Nut Seat Accuracy Inspection

Angle Deviation Detection
Configure brand CNC system
TAJANE Horizontal machining center machine tools, according to customer needs, provide various brands of CNC systems to meet customers' different needs for vertical machining centers, FANUC, SIEMENS, MITSUBISH, SYNTEC。




Fully enclosed packaging, escort for transportation

Fully enclosed wooden packaging
Horizontal Machining Center HMC-63W, fully enclosed package, escort for transportation

Vacuum packaging in the box
Horizontal Machining Center HMC-63W, with moisture-proof vacuum packaging inside the box, suitable for long-distance long-distance transportation

Clear mark
Horizontal Machining Center HMC-63W, with clear markings in the packing box, loading and unloading icons, model weight and size, and high recognition

Solid wood bottom bracket
Horizontal Machining Center HMC-63W, the bottom of the packing box is made of solid wood, which is hard and non-slip, and fastens to lock the goods
| Model | HMC-63 | HMC-63W | HMC-63D |
|---|---|---|---|
| Spindle | |||
| Spindle Taper | BT50 | BT50 | BT50 |
| Spindle Speed (rpm/min) | 6000 | 6000 | 6000 |
| Main Drive Motor Power(S1/S6) | 15/18.5 | 15/18.5 | 15/18.5 |
| Power Supply Capacity | 40 | 40 | 40 |
| Processing range | |||
| X-axis Travel | 1100mm | 1100mm | 1200mm |
| Y-axis Travel | 900mm | 650mm | 800mm |
| Z-axis Travel | 1100mm | 750mm | 1000mm |
| Worktable Size | 630×630mm | 630×630mm | 630×630mm |
| Maximum Load of Worktable | 800kg | 800kg | 800kg |
| Workbench T-slots (quantity - size * spacing) | 5-18*100 | 5-18*100 | 5-18*100 |
| Distance from spindle center to worktable surface | 80-980mm | 45-795mm | 110-910mm |
| Distance from the spindle end face to the workbench | 100-1200mm | 190-840mm | 100-1100mm |
| Processing parameters | |||
| Rapid traverse along X/Y/Z axes, meters per minute | 20/20/20 (Domestic System 15) | 20/20/20 (Domestic System 15) | 20/20 (Domestic System 15) |
| Working feed, millimeters per minute | 1-10000 | 1-10000 | 1-10000 |
| Numerical control system | |||
| FANUC MF3B | X-axis: βis40/2000 | X-axis: βisc22/3000 | X-axis: βis40/2000 |
| Y-axis:βis40/2000B | Y-axis:βisc22/3000B | Y-axis: βis40/2000 | |
| Z-axis:βis40/2000 | Z-axis: βisc22/3000 | Z-axis: βis40/2000B | |
| B-axis:βis22/2000 | B-axis:βis22/2000 | B-axis:βis22/2000 | |
| Spindle:βiIP30/8000 | Spindle:βiI12/10000 | Spindle:βiIP30/8000 | |
| SIEMENS 828D | X-axis: HG702S | X-axis: HG303S | X-axis: HG453S |
| Y-axis: HG453BS | Y-axis:HG303BS | Y-axis: HG453BS | |
| Z-axis:HG453S | Z-axis:HG303B | Z-axis:HG702S | |
| B-axis:HG303S | B-axis: HG303S | B-axis:HG303S | |
| Spindle: SJ-DN18.5 | Spindle:SJ-DG11/120 | Spindle:SJ-DN18.5 | |
| Mitsubishi M80B | X-axis: S08-AM35-20-E12 | X-axis: S08-AM18-40-E12 | X-axis: S08-AM35-20-E12 |
| Y-axis:S08-AM35-20B-E12 | Y-axis:S08-AM28-30B-E12 | Y-axis: S08-AM35-20B-E12 | |
| Z-axis:S08-AM35-20-E12 | Z-axis:S08-AM28-30-E12 | Z-axis:S08-AM35-20-E12 | |
| B-axis:S08-AM28-30-E12 | B-axis: S08-AM28-30-E12 | B-axis:S08-AM28-30-E12 | |
| Spindle:M23-06A4-010 | Spindle:M15-08A4-010 | Spindle: M23-06A4-010 | |
| Instrument System | |||
| Tool Magazine Type and Capacity | 24-station disc tool magazine | 24-station disc tool magazine | 24-station disc tool magazine |
| Tool Holder Type | BT-50 | BT-40 | BT-50 |
| Maximum Tool Diameter / Adjacent Empty Position | Φ110/350mm | Φ78/160mm | Φ110/350mm |
| Maximum Tool Length | 350mm | 300mm | 350mm |
| Maximum Tool Weight | 15kg | 8kg | 15kg |
| Accuracy | |||
| Repeatability of X/Y/Z Axes | ±0.003/300mm | ±0.003/300mm | ±0.003/300mm |
| Positioning Accuracy of X/Y/Z Axes | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm |
| X/Y/Z Axis Guideway Type | 55/55/55mm | 45/45mm | 55/45/45mm |
| Screw Specification | 5010mm | 4012/4012/4012mm | 5010mm |
| Aspect | |||
| Length | 4300mm | 3600mm | 3810mm |
| Width | 5300mm | 3200mm | 5000mm |
| Height | 3500mm | 2800mm | 2900mm |
| Weight | 13000kg | 7000kg | 11000kg |
| Required Air Pressure | ≥0.6MPa ≥500L/min(ANR) | ≥0.6MPa ≥500L/min(ANR) | ≥0.6MPa ≥500L/min(ANR) |










